VCQP400V2-PB
| CUDA Cores | 256 |
| Peak Single Precision FP32 Performance | 0.64 TFLOPS |
| GPU Memory | 2 GB GDDR5 |
| Memory Bandwidth | 32 GB/Sec |
| Memory Interface | 64-Bit |
| System Interface | PCI Express 3.0 x16 |
| Display Connectors | Mini-DisplayPort 1.4 (3) |
| mDP to DP Adapters | 3 Included |
| HDCP Support | Yes |
| Form Factor | 2.713” H × 5.904” L, Single Slot |
| Thermal Management | Ultra-Quiet Fansink |
| Max Power Consumption | 30 W NVIDIA Quadro Power Guidelines |
| Max Digital Resolution (2x DP Links) |
5120 x 2880 x24 bpp at 60hz (7680 x 4320 x24 bpp at 60hz) NVIDIA Quadro and NVS Display Resolution Support |
Tel: +44-(0)1273-701648 Email: sales@hamiltone.co.uk
