NVIDIA Quadro RTX 4000 + HW Sync
CUDA Cores | 2304 |
RT Cores | 36 |
Tensor Cores | 288 |
RTX-OPS | 43T |
Rays Cast | 6 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
GPU Memory | 8 GB GDDR6 |
Memory Bandwidth | 416 GB/Sec |
NVIDIA Mosaic Support | Yes |
Quadro Sync II Advanced Display | Frame Lock and Genlock up to 32 Displays |
Max Power Consumption (With VirtualLink) | 125 W + 12 W for Quadro Sync II (160 W + 12 W for Quadro Sync II, Includes USC Type-C) NVIDIA Quadro Power Guidelines |
Max Digital Resolution | 7680 x 4320 x36 bpp at 60hz NVIDIA Quadro and NVS Display Resolution Support |
VPN:
- VCQRTX4000SYNC-PB
Tel: +44-(0)1273-701648 Email: sales@hamiltone.co.uk