NVIDIA Quadro RTX 4000
VPN: VCQRTX4000-PB
CUDA Cores | 2304 |
RT Cores | 36 |
Tensor Cores | 288 |
RTX-OPS | 43T |
Rays Cast | 6 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS | 57.0 Tensor TFLOPS |
GPU Memory | 8 GB GDDR6 |
Memory Bandwidth | 416 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
Max Power Consumption (With VirtualLink) | 125 W (160 W, Includes USC Type-C) NVIDIA Quadro Power Guidelines |
Max Digital Resolution | 7680 x 4320 x36 bpp at 60hz NVIDIA Quadro and NVS Display Resolution Support |
Tel: +44-(0)1273-701648 Email: sales@hamiltone.co.uk