NVIDIA Quadro GV100 + HW Sync
CUDA Cores | 5148 |
Tensor Cores | 640 |
Peak Single Precision FP64 Performance | 7.4 TFLOPS |
Peak Single Precision FP32 Performance | 14.8 TFLOPS |
Peak Half Precision FP16 Performance | 29.6 TFLOPS |
Peak INT8 Performance | 59.3 TOPS |
Deep Learning TFLOPS | 118.5 TFLOPS |
GPU Memory | 32 GB HBM2 |
Memory Bandwidth | 870 GB/Sec |
Memory Interface | 4096-Bit |
System Interface | PCI Express 3.0 x16 |
Thermal Management | Ultra-Quiet Fansink |
Max Power Consumption | 250 W + 12 W for Quadro Sync II NVIDIA Quadro Power Guidelines |
Max Digital Resolution (2x DP Links) | 5120 x 2880 x24 bpp at 60hz (7680 x 4320 x24 bpp at 60hz) NVIDIA Quadro and NVS Display Resolution Support |
VPN:
- VCQGV100SYNC-PB
Tel: +44-(0)1273-701648 Email: sales@hamiltone.co.uk