Hardware Specifications
|
CPU
|
CPU Model | Intel Celeron J4125 |
|---|---|---|
| CPU Quantity | 1 | |
| CPU Architecture | 64-bit | |
| CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |
| Hardware Encryption Engine (AES-NI) | ||
|
Memory
|
System Memory | 4 GB DDR4 non-ECC |
| Total Memory Slots | 1 | |
| Maximum Memory Capacity | 8 GB (4 GB + 4 GB) | |
| Notes |
|
|
|
Storage
|
Drive Bays | 4 |
| Maximum Drive Bays with Expansion Unit | 9 (DX517 x 1) | |
| M.2 Drive Slots | 2 (NVMe) | |
| Compatible Drive Type* (See all supported drives) |
|
|
| Hot Swappable Drive | ||
| Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
|
External Ports
|
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 | |
| eSATA Port | 1 | |
| Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
|
File System
|
Internal Drives |
|
| External Drives |
|
|
| Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
|
Appearance
|
Size (Height x Width x Depth) | 166 mm x 199 mm x 223 mm |
| Weight | 2.24 kg | |
|
Others
|
System Fan | 92 mm x 92 mm x 2 pcs |
| Fan Speed Mode |
|
|
| Brightness Adjustable Front LED Indicators | ||
| Power Recovery | ||
| Noise Level* | 19.8 dB(A) | |
| Scheduled Power On / Off | ||
| Wake on LAN / WAN | ||
| Power Supply Unit / Adapter | 100 W | |
| AC Input Power Voltage | 100V to 240V AC | |
| Power Frequency | 50/60 Hz, Single Phase | |
| Power Consumption* | 32.17 W (Access) 9.69 W (HDD Hibernation) |
|
| British Thermal Unit | 109.84 BTU/hr (Access) 33.09 BTU/hr (HDD Hibernation) |
|
| Notes |
|
|
|
Temperature
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
| Relative Humidity | 5% to 95% RH | |
|
Certification
|
|
|
|
Warranty
|
3-year hardware warranty, extendable to 5 years with EW201 or Extended Warranty Plus | |
| Notes |
|
|
|
Environment
|
RoHS Compliant | |
|
Packaging Content
|
|
|
|
Optional Accessories
|
||
Software Specifications
|
DSM Specifications
|
||
|---|---|---|
| Maximum Single Volume Size* | 108 TB | |
| Maximum Internal Volume Number | 64 | |
| SSD Read / Write Cache (White Paper) | ||
| SSD TRIM | ||
| Supported RAID Type |
|
|
| RAID Migration |
|
|
| Volume Expansion with Larger HDDs |
|
|
| Volume Expansion by Adding a HDD |
|
|
| Global Hot Spare Supported RAID Type |
|
|
| Notes |
|
|
| File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
| Maximum Concurrent SMB/AFP/FTP Connections | 1,000 | |
| Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 2,000 | |
| Windows Access Control List (ACL) Integration | ||
| NFS Kerberos Authentication | ||
| Notes |
|
|
| Maximum Local User Accounts | 2,048 | |
| Maximum Local Groups | 256 | |
| Maximum Shared Folder | 512 | |
| Maximum Shared Folder Sync Tasks | 16 | |
| Hybrid Share Folder Number | 10 | |
| Notes | For more supported details, please check this article. | |
| Synology High Availability | ||
| Syslog Events per Second | 800 | |
|
Virtualization
|
VMware vSphere with VAAI | |
| Windows Server 2016 | ||
| Windows Server 2019 | ||
| Citrix Ready | ||
| OpenStack | ||
| Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
| Supported Browsers |
|
|
| Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
| Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
|
Add-on Packages view the complete package list
|
||
|
Antivirus by McAfee (Trial)
|
||
| Maximum Users | 1,500 | |
| Maximum Number of Concurrent Users | 100 | |
| Notes | When applicable, tested systems are configured with maximum memory and set to allow the maximum number of connections. | |
|
Document Viewer
|
||
|
Download Station
|
Maximum Concurrent Download Tasks | 80 |
| Maximum iSCSI Target Number | 128 | |
| Maximum LUN | 256 | |
| LUN Clone/Snapshot, Windows ODX | ||
| Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
| Free Email Accounts | 5 (Licenses required for additional accounts) | |
| Maximum Number of Concurrent Users | 100 | |
| Maximum Server Performance | 1,224,000 emails per day, approx. 37GB | |
| Notes |
|
|
| DLNA Compliance | ||
| Facial Recognition | ||
| Maximum Snapshots per Shared Folder | 1,024 | |
| Maximum of System Snapshots | 65,536 | |
| Maximum IP cam (Licenses required) | 40 (including 2 Free License) (see all supported IP cameras) | |
| Total FPS (H.264) | 1200 FPS @ 720p (1280×720) 1050 FPS @ 1080p (1920×1080) 600 FPS @ 3M (2048×1536) 360 FPS @ 5M (2591×1944) 200 FPS @ 4K (3840×2160) |
|
| Total FPS (H.265) | 1200 FPS @ 720p (1280×720) 1200 FPS @ 1080p (1920×1080) 1000 FPS @ 3M (2048×1536) 600 FPS @ 5M (2591×1944) 300 FPS @ 4K (3840×2160) |
|
| Total FPS (MJPEG) | 680 FPS @ 720p (1280×720) 400 FPS @ 1080p (1920×1080) 300 FPS @ 3M (2048×1536) 200 FPS @ 5M (2591×1944) |
|
| Notes |
|
|
| Recommended Number of Concurrent Sync Clients | 350 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
| Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
| Notes |
|
|
| Maximum Users | 1,200 | |
| Notes |
|
|
| Recommended Virtual Machine Instances | 4 (Learn more) | |
| Recommended Virtual DSM Number (Licenses required) | 4 (including 1 Free License) | |
| Notes | The specifications vary depending on system configuration and memory size. | |
| Maximum Connections | 40 | |
Notes:
- Model specifications are subject to change without prior notice.
- The figures are based on Synology internal testing. Each performance test is done individually. No other services or applications are processed at the same time.
- The actual performance may be lower than lab testing figure due to differences in server configuration, deployment, and the number of active operations.
- If usage requirements exceed the specifications above, please contact our us for professional advice.
Tel: +44-(0)1273-701648 Email: sales@hamiltone.co.uk
